AngelArt Gallery logoPreliminary Results

This survey was posted May 21, 1997. This is a summary of the data gathered in table form.
To see some scriptures submitted by respondents, click here. Tell your friends we want their opinion too!

This page last updated

total submitted		1419	

age
	129	10-16	9.091%
	242	17-22	17.054%
	235	23-30	16.561%
	308	31-40	21.705%
	434	40-55	30.585%
	55	56-65	3.876%
	10	66+	0.705%
			
gender
	995	f	70.120%
	258	m	18.182%
			
education
	271	elementary	19.098%
	663	high school	46.723%
	314	college	22.128%
	166	graduate degree	11.698%
			
faith now
	1097	christian	77.308%
	4	muslim	0.282%
	10	buddhist	0.705%
	14	jewish	0.987%
	291	other	20.507%
	13	agnostic	0.916%
	19	atheist	1.339%
	57	free thinker	4.017%
	7	unificationist	0.493%
	1	hare krishna	0.070%
	1	hindu	0.070%
	1	marxist	0.070%
	8	metaphysical	0.564%
	7	native american	0.493%
	26	new age	1.832%
	45	none	3.171%
	28	pagan	1.973%
	3	satanist	0.211%
	22	spiritualist	1.550%
	22	wicca	1.550%
			
denom now
	11	anglican	0.775%
	17	assy of god	1.198%
	181	baptist	12.755%
	289	catholic	20.366%
	12	church of christ	0.846%
	5	church of god	0.352%
	19	episcopal	1.339%
	55	lutheran	3.876%
	77	methodist	5.426%
	21	mormon	1.480%
	231	nondenom	16.279%
	41	pentecostal	2.889%
	25	presbyterian	1.762%
	6	unity	0.423%
	3	wesleyan	0.211%
			
raised
	1268	christian	89.359%
	4	muslim	0.282%
	8	buddhist	0.564%
	23	jewish	1.621%
	113	other	7.963%
			
faith group
	1119	believes	78.858%
	47	does not	3.312%
	253	unknown	17.829%
			
personal
 	1342	believes	94.574%
	40	does not	2.819%
	34	unknown	2.396%
			
parents
	750	believes	52.854%
	116	does not	8.175%
	552	unknown	38.901%
			
bible
	927	no	65.328%
	446	yes	31.431%
			
believed when
	317	always	22.340%
	31	as adult	2.185%
	24	as teen	1.691%
	265	as child	18.675%
	85	experience	5.990%
	141	unknown	9.937%
			
us	1195		84.214%
foreign	210		14.799%
state
	4	AK	0.282%
	18	AL	1.268%
	6	AR	0.423%
	22	AZ	1.550%
	140	CA	9.866%
	23	CO	1.621%
	11	CT	0.775%
	3	DC	0.211%
	2	DE	0.141%
	81	FL	5.708%
	25	GA	1.762%
	4	HI	0.282%
	14	IA	0.987%
	12	ID	0.846%
	31	IL	2.185%
	26	IN	1.832%
	16	KS	1.128%
	12	KY	0.846%
	23	LA	1.621%
	17	MA	1.198%
	28	MD	1.973%
	11	ME	0.775%
	39	MI	2.748%
	24	MN	1.691%
	27	MO	1.903%
	15	MS	1.057%
	7	MT	0.493%
	28	NC	1.973%
	7	ND	0.493%
	9	NE	0.634%
	10	NH	0.705%
	21	NJ	1.480%
	6	NM	0.423%
	5	NV	0.352%
	57	NY	4.017%
	57	OH	4.017%
	13	OK	0.916%
	32	OR	2.255%
	50	PA	3.524%
	7	RI	0.493%
	12	SC	0.846%
	1	SD	0.070%
	20	TN	1.409%
	98	TX	6.906%
	12	UT	0.846%
	29	VA	2.044%
	2	VT	0.141%
	41	WA	2.889%
	21	WI	1.480%
	14	WV	0.987%
	2	WY	0.141%
outside us
	1	ARGENTINA	0.070%
	33	AUSTRALIA	2.326%
	79	CANADA	5.567%
	3	BRAZIL	0.211%
	2	COLOMBIA	0.141%
	2	CZECH	0.141%
	1	Dominican Rep	0.070%
	1	EGYPT	0.070%
	1	FINLAND	0.070%
	4	GERMANY	0.282%
	1	GREECE	0.070%
	2	HONG KONG	0.141%
	1	HOLLAND	0.070%
	1	ICELAND	0.070%
	1	INDIA	0.070%
	1	INDONESIA	0.070%
	1	IRELAND	0.070%
	2	ISRAEL	0.141%
	1	ITALY	0.070%
	1	JAMAICA	0.070%
	5	JAPAN	0.352%
	1	KOREA	0.070%
	2	MALAYSIA	0.141%
	1	MAURITIUS	0.070%
	4	MEXICO	0.282%
	1	NETHERLANDS	0.070%
	7	NEW ZEALAND	0.493%
	1	NORWAY	0.070%
	1	PANAMA	0.070%
	5	PHILIPPINES	0.352%
	1	POLAND	0.070%
	1	PORTUGAL	0.070%
	3	PUERTO RICO	0.211%
	1	RUSSIA	0.070%
	8	S. AFRICA	0.564%
	1	SAMOA	0.070%
	2	SCOTLAND	0.141%
	1	SPAIN	0.070%
	3	SWEDEN	0.211%
	3	SWITZERLAND	0.211%
	2	THAILAND	0.141%
	18	UK	1.268%
Back To [Angel Survey Form] [Angel Art Gallery] Click Here!